Home > Instrumentation > ICA
ICA
Miniature Analogue Amplifier
OUTPUT
4-20mA, 0-5V, 0-10V, ±5, ±10
POWER SUPPLY
7.5/28VDC
RATING
ENCLOSURE DEPENDENT
The ICA strain gauge amplifiers are a very popular range of miniature analogue signal conditioners. These amplifiers offer a high-performance in miniature PCB format, designed specifically for fitting inside load cells or within the optional ILE inline housing. ICA amplifiers convert mV/V signal to 4-20mA, 0-10V, 0-5V or ±10V output.
The entire ICA range offers high stability and fast response. Available in 6 versions, the ICA has two performance categories S and H (S = Industrial. H = Very High Stability).
The majority available are of the ICAH range which offers very low drift over wide operating temperatures. The ICA5S is the only ICA amplifier that is only available in the industrial range.
Typical Specification - Voltage Output Amplifiers
| ELECTRICAL, ENVIRONMENTAL & MEASUREMENT | ICA1H (MIN) | ICA1H (TYPICAL) | ICA1H (MAX) | ICA2H (MIN) | ICA2H (TYPICAL) | ICA2H (MAX) | UNITS | NOTE REF |
|---|---|---|---|---|---|---|---|---|
| Supply Voltage Range | 13 | 24 | 28 | 8.5 | 12 | 28 | Volts | - |
| Operating Current | - | 22 | - | - | 22 | - | mA | 1 |
| Operating Temperature Range | -40 | - | 85 | -40 | - | 85 | ⁰C | - |
| Storage Temperature Range | -40 | - | 85 | -40 | - | 85 | ⁰C | - |
| Reverse Polarity Protection | -30 | - | - | -30 | - | - | Volts | - |
| Bridge Excitation | 4.9 | 5 | 5.1 | 4.9 | 5 | 51 | Volts | - |
| Bridge Impedance | 350 | 1000 | 5000 | 350 | 1000 | 5000 | Ω | - |
| Bridge Sensitivity | 0.5 | 2.5 | 150 | 0.5 | 2.5 | 150 | mV/V | 2 |
| Output Current Range | 0.1 | - | +10.1 | 0.1 | - | +5.1 | Volts | - |
| Output Load | 5000 | - | - | 5000 | - | - | Ω | - |
| Band Width | DC | - | 1000 | DC | - | 1000 | Hz | - |
| Zero Adjustment | - | ±2 | - | - | ±2 | - | %FR | - |
| Span Adjustment | - | ±8 | - | - | ±8 | - | %FR | - |
| Linearity | - | 0.02 | - | - | 0.02 | - | %FR | - |
| Zero Temperature Stability | - | 0.0004 | 0.001 | - | 0.0004 | 0.0015 | ±%FR/⁰C | - |
| Span Temperature Stability | - | 0.002 | 0.0051 | - | 0.002 | 0.0051 | ±%FR/⁰C | - |
| ELECTRICAL, ENVIRONMENTAL & MEASUREMENT | ICA3H (MIN) | ICA3H (TYPICAL) | ICA3H (MAX) | ICA6H (MIN) | ICA6H (TYPICAL) | ICA6H (MAX) | UNITS | NOTE REF |
|---|---|---|---|---|---|---|---|---|
| Supply Voltage Range | ±13 | ±14 | ±15 | 14 | 15 | 18 | Volts | 3 ICA6H |
| Operating Current | - | 22 | - | - | 30 | - | mA | 1 |
| Operating Temperature Range | -40 | - | 85 | -40 | - | 85 | ⁰C | - |
| Storage Temperature Range | -40 | - | 85 | -40 | - | 85 | ⁰C | - |
| Reverse Polarity Protection | -30 | - | - | -30 | - | - | Volts | - |
| Bridge Excitation | 4.9 | 5 | 5.1 | 4.9 | 5 | 5.1 | Volts | - |
| Bridge Impedance | 350 | 1000 | 5000 | 350 | 1000 | 5000 | Ω | - |
| Bridge Sensitivity | 0.5 | 2.5 | 150 | 0.5 | 2.5 | 150 | mV/V | 2 |
| Output Current Range | -10 | - | +10 | -10 | - | +10 | Volts | - |
| Output Load | 5000 | - | - | 5000 | - | - | Ω | - |
| Band Width | DC | - | 1000 | DC | - | 1000 | Hz | - |
| Zero Adjustment | - | ±2 | - | - | ±2 | - | %FR | - |
| Span Adjustment | - | ±8 | - | - | ±8 | - | %FR | - |
| Linearity | - | 0.02 | - | - | 0.02 | - | %FR | - |
| Zero Temperature Stability | - | 0.0004 | 0.001 | - | 0.0004 | 0.0015 | ±%FR/⁰C | - |
| Span Temperature Stability | - | 0.002 | 0.0051 | - | 0.002 | 0.0051 | ±%FR/⁰C | - |
Typical Specification - Current Output Amplifiers
| ELECTRICAL, ENVIRONMENTAL & MEASUREMENT | ICA4H (MIN) | ICA4H (TYPICAL) | ICA4H (MAX) | ICA5S (MIN) | ICA5S (TYPICAL) | ICA5S (MAX) | UNITS | NOTE REF |
|---|---|---|---|---|---|---|---|---|
| Supply Voltage Range | 13 | 24 | 28 | 7.5 | 24 | 28 | Volts | 4 ICA4H |
| Operating Current | 26 | - | 42 | 4 | - | 20 | mA | 1 |
| Operating Temperature Range | -40 | - | 85 | -40 | - | 85 | ⁰C | - |
| Storage Temperature Range | -40 | - | 85 | -40 | - | 85 | ⁰C | - |
| Reverse Polarity Protection | -30 | - | - | -30 | - | - | Volts | - |
| Bridge Excitation | 4.9 | 5 | 5.1 | 1.05 | 1.11 | 1.16 | Volts | 5 ICA5S |
| Bridge Impedance | 350 | 1000 | 5000 | 350 | 1000 | 5000 | Ω | 6 ICA5S |
| Bridge Sensitivity | 0.5 | 2.5 | 150 | 0.5 | 2.5 | 55 | mV/V | 2 |
| Output Current Range | 4 | - | 20 | 4 | - | 20 | Volts | - |
| Output Load | - | - | 1000 | - | - | 800 | Ω | 7 ICA4H |
| Band Width | DC | - | 1000 | DC | - | 1000 | Hz | - |
| Zero Adjustment | - | ±2 | - | - | ±2 | - | %FR | 5 ICA5S |
| Span Adjustment | - | ±8 | - | - | ±8 | - | %FR | - |
| Linearity | - | 0.02 | - | - | 0.02 | - | %FR | - |
| Zero Temperature Stability | - | 0.0004 | 0.001 | - | 0.001 | 0.005 | ±%FR/⁰C | - |
| Span Temperature Stability | - | 0.002 | 0.0051 | - | 0.007 | 0.014 | ±%FR/⁰C | - |
(1) With 350Ω load cell connected. (2) Factory setting is the typical value shown. For other values, fit an alternative calibration resistor. (3) ICA6 maximum
voltage can be increased to 24V with a 1000Ω load cell. (4) The ICA4 can tolerate a lower supply voltage if the output load is reduced, e.g. operation is
possible at 8V provided that the load does not exceed 150Ω. (5) ICA5 with 1000Ω load cell connected. (6) ICA5 recommended bridge impedance is 1000Ω
or greater. (7) 24V minimum supply/sink mode.
Typical Specification - General
| STORAGE TEMPERATURE | OPERATING TEMPERATURE | RELATIVE HUMIDITY | CE ENVIRONMENTAL APPROVALS |
|---|---|---|---|
| -40°C to +85°C. | -40°C to +85°C. | 95% maximum, non-condensing. | European EMC Directive 2004/108/EC and Low Voltage Directive 2006/95/EC. |
Outline Dimensions (mm)

Ordering Codes
| CODE | DESCRIPTION |
|---|---|
| ICA1H | 3-Wire 0.1-10.1V output amplifier. High Stability |
| ICA2H | 3-Wire 0.1-5.1V output amplifier. High Stability. |
| ICA3H | 4-Wire ±10V output amplifier. High Stability. |
| ICA4H | 3-Wire 4-20mA output amplifier. High Stability. |
| ICA5S | 2-Wire 4-20mA output amplifier. Industrial Stability. |
| ICA6H | 3-Wire ±10V output amplifier for 14-24V supply. High Stability. |
| ILE | Inline stainless-steel housing (View Full Datasheet) |
Premium Quality
Rapid Turnaround
Dedicated Support Team
12 Month Warranty




















