Home > Instrumentation > SGA
SGA
Analogue Load Cell Amplifier
OUTPUT
4-20mA, 0-5V, 0-10V, ±10V
POWER SUPPLY
110/230VAC, 18-24VDC, 9-36VDC
RATING
IP67
The SGA amplifier is a flexible, pure analogue device that is simple to use and cost effective.
With 10V excitation for up to four 350Ω strain bridges, adjustable 0.1 to 30mV/V transducer sensitivity and many user selectable analogue outputs (±10V, ±5V, 0-10V, 0-5V, 0-20mA, 4-20mA, simultaneous voltage and current output) it proves to be a very flexible amplifier.
There are three power options - 230/110VAC (SGA/A), 18-24VDC (SGA/D) or 12VDC (IS12-24 option).
Typical Specification
| PARAMETER | MINIMUM | TYPICAL | MAXIMUM | UNITS |
|---|---|---|---|---|
| SGA/A Power Supply (50-60Hz) | 99/198 | 110/230 | 126/253 | VAC |
| SGA/D Power Supply | 18 | - | 24 | VDC(1) |
| SGA/D Isolated Power Supply (IS12/24)Optional | 9 | - | 36 | VDC |
| Maximum Absorption (Depends on Load) | 50 | 90 | 200 | mA |
| Bridge Excitation (10V Range) | 9.75 | 10 | 10.25 | V |
| Bridge Excitation (5V Range) | 4.85 | 5 | 5.15 | V |
| Bridge Resistance | 85 | - | - | Ω |
| Bridge Sensitivity | 0.06 | - | 30 | mV/V |
| Gain Adjustment (Potentiometer Fine Adjustment) | 0.06 | - | 1.0 | mV/V(2) |
| Offset Adjustment (Potentiometer Fine Adjustment | -1.25 | - | +1.25 | %FR |
| Offset Adjustment (Switchable Coarse Adjustment) | ±1.25 | - | ±80 | %FR |
| Output Load (Voltage Output) | - | - | 2 | mA |
| Output Load (Current Output) | 0 | - | 500 | Ω |
| Bandwidth (No Filter + >2mV/V) 3dB Point | DC | - | 6000 | Hz |
| Filter Cut-Off (Switchable Ranges) 3dB Point | 1 | - | 5000 | Hz |
| Zero Temperature Coefficient (At 2.5mV/V) | - | 0.002 | - | %FR/ºC at 2.5mV/V FR |
| Span Temperature Coefficient | - | 0.007 | - | %FR/ºC |
| Linearity | - | 0.03 | - | %FR |
| Gain Stability (1st 1000 Hours) | - | 0.2 | - | %FR |
| Gain Stability (2nd 1000 Hours) | - | 0.1 | - | %FR |
| 90 Day Offset Stability | - | 3.3 | - | µV |
| Output Load Stability (Gain 0-100%) | - | - | 0.01 | %FR |
| Output Load Stability (Offset 0-100%) | - | - | 0.01 | %FR |
| Power Supply Rejection (Gain 0-100%) | - | - | 0.01 | %FR |
| Power Supply Rejection (Offset 0-100%) | - | - | 0.01 | %FR |
Environmental
| PARAMETER | VALUE |
|---|---|
| Storage Temperature | -20 to + 70°C |
| Operating Temperature | -10 to +50°C |
| Relative Humidity | 95% maximum non-condensing. |
| CE Environmental Approval | European EMC Directive 2004/108/EC, Low Voltage Directive 2006/95/EC |
Useful Information
- Connections: Field screw terminals – 2.5mm2 rising clamp.
- Controls: Gain potentiometer, coarse gain switches, coarse offset switches, filter cut-off switches, output mode switch.
Outline Dimensions (mm)

Ordering Codes
| CODE | DESCRIPTION |
|---|---|
| SGA/A | 110/230V AC and/or 18-24V DC powered. |
| SGA/D | 18-24V DC powered. |
| IS12/24 | Optional plug-in PCB for SGA/D – Isolated DC supply 9-36V. |
| D4 | DIN rail mount for cased SGA. |
Premium Quality
Rapid Turnaround
Dedicated Support Team
12 Month Warranty




















